sleep time series
level_start | seconds | percent | Date | weekday | colour_y_axis |
---|---|---|---|---|---|
wake | 1620 | 7.17 | 2021-09-13 | Mon | #F9F9F9FF |
light | 12270 | 54.32 | 2021-09-13 | Mon | #99BFEFFF |
deep | 4320 | 19.12 | 2021-09-13 | Mon | #5295D4FF |
rem | 4380 | 19.39 | 2021-09-13 | Mon | #D0E4FFFF |
wake | 4410 | 16.96 | 2021-09-14 | Tue | #F9F9F9FF |
light | 17520 | 67.36 | 2021-09-14 | Tue | #99BFEFFF |
deep | 1020 | 3.92 | 2021-09-14 | Tue | #5295D4FF |
rem | 3060 | 11.76 | 2021-09-14 | Tue | #D0E4FFFF |
light | 12450 | 60.23 | 2021-09-15 | Wed | #99BFEFFF |
wake | 2250 | 10.89 | 2021-09-15 | Wed | #F9F9F9FF |
Showing 1 to 10 of 28 entries
Leaflet Map of Point Coordinates
latitude | longitude | AltitudeMeters | DistanceMeters | HeartRate_Bpm | Date | Time |
---|---|---|---|---|---|---|
37.9690611362457 | 23.7721875905991 | 209.043800031736 | 0 | 80 | 2021-09-18 | 18:43:01.000 |
37.9690611362457 | 23.7721875905991 | 207.832203910987 | 0 | 80 | 2021-09-18 | 18:43:06.000 |
37.9690611362457 | 23.7721875905991 | 207.783064690298 | 0 | 80 | 2021-09-18 | 18:43:07.000 |
37.9690603017807 | 23.7721865177155 | 207.809427996161 | 1.24 | 80 | 2021-09-18 | 18:43:08.000 |
37.9690576791763 | 23.7721832990646 | 207.772552217807 | 2.75 | 80 | 2021-09-18 | 18:43:09.000 |
37.9690552949905 | 23.7721751928329 | 207.871313404332 | 4.39 | 81 | 2021-09-18 | 18:43:10.000 |
37.9690523147583 | 23.7721623182297 | 207.709688653491 | 6.39 | 81 | 2021-09-18 | 18:43:11.000 |
37.9690494537354 | 23.7721452713013 | 207.696207170131 | 8.36 | 82 | 2021-09-18 | 18:43:12.000 |
37.9690471887589 | 23.7721252441406 | 207.75063179078 | 10.52 | 83 | 2021-09-18 | 18:43:13.000 |
37.9690465927124 | 23.7721030712128 | 207.616266542915 | 12.78 | 85 | 2021-09-18 | 18:43:14.000 |
Showing 1 to 10 of 1,731 entries